Calendar 2020 Sunrise and Sunset • Australia
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Queanbeyan (Australian Capital Territory)
Time zone: Australia/Sydney
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
00 | 1 05:51 20:21 | 2 05:51 20:21 | 3 05:52 20:21 | 4 05:53 20:21 | |||
01 | 5 05:54 20:21 | 6 05:55 20:21 | 7 05:56 20:21 | 8 05:56 20:21 | 9 05:57 20:21 | 10 05:58 20:21 | 11 05:59 20:21 |
02 | 12 06:00 20:21 | 13 06:01 20:21 | 14 06:02 20:21 | 15 06:03 20:20 | 16 06:04 20:20 | 17 06:05 20:20 | 18 06:06 20:20 |
03 | 19 06:07 20:19 | 20 06:08 20:19 | 21 06:09 20:18 | 22 06:10 20:18 | 23 06:11 20:17 | 24 06:12 20:17 | 25 06:13 20:16 |
04 | 26 06:14 20:16 | 27 06:15 20:15 | 28 06:16 20:14 | 29 06:17 20:14 | 30 06:18 20:13 | 31 06:20 20:12 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
04 | 1 06:21 20:12 | ||||||
05 | 2 06:22 20:11 | 3 06:23 20:10 | 4 06:24 20:09 | 5 06:25 20:08 | 6 06:26 20:07 | 7 06:27 20:07 | 8 06:28 20:06 |
06 | 9 06:29 20:05 | 10 06:30 20:04 | 11 06:31 20:03 | 12 06:32 20:02 | 13 06:33 20:01 | 14 06:34 20:00 | 15 06:35 19:59 |
07 | 16 06:36 19:57 | 17 06:37 19:56 | 18 06:38 19:55 | 19 06:39 19:54 | 20 06:40 19:53 | 21 06:41 19:52 | 22 06:42 19:51 |
08 | 23 06:43 19:49 | 24 06:44 19:48 | 25 06:45 19:47 | 26 06:46 19:46 | 27 06:47 19:44 | 28 06:48 19:43 | 29 06:48 19:42 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
09 | 1 06:49 19:41 | 2 06:50 19:39 | 3 06:51 19:38 | 4 06:52 19:37 | 5 06:53 19:35 | 6 06:54 19:34 | 7 06:55 19:33 |
10 | 8 06:56 19:31 | 9 06:57 19:30 | 10 06:57 19:28 | 11 06:58 19:27 | 12 06:59 19:26 | 13 07:00 19:24 | 14 07:01 19:23 |
11 | 15 07:02 19:21 | 16 07:03 19:20 | 17 07:03 19:19 | 18 07:04 19:17 | 19 07:05 19:16 | 20 07:06 19:14 | 21 07:07 19:13 |
12 | 22 07:08 19:12 | 23 07:08 19:10 | 24 07:09 19:09 | 25 07:10 19:07 | 26 07:11 19:06 | 27 07:12 19:04 | 28 07:12 19:03 |
13 | 29 07:13 19:02 | 30 07:14 19:00 | 31 07:15 18:59 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
13 | 1 07:16 18:57 | 2 07:16 18:56 | 3 07:17 18:55 | 4 07:18 18:53 | |||
14 | 5 06:19 17:52 | 6 06:20 17:50 | 7 06:20 17:49 | 8 06:21 17:48 | 9 06:22 17:46 | 10 06:23 17:45 | 11 06:24 17:44 |
15 | 12 06:24 17:42 | 13 06:25 17:41 | 14 06:26 17:40 | 15 06:27 17:39 | 16 06:28 17:37 | 17 06:28 17:36 | 18 06:29 17:35 |
16 | 19 06:30 17:33 | 20 06:31 17:32 | 21 06:32 17:31 | 22 06:32 17:30 | 23 06:33 17:29 | 24 06:34 17:27 | 25 06:35 17:26 |
17 | 26 06:36 17:25 | 27 06:37 17:24 | 28 06:37 17:23 | 29 06:38 17:22 | 30 06:39 17:21 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
17 | 1 06:40 17:20 | 2 06:41 17:19 | |||||
18 | 3 06:41 17:18 | 4 06:42 17:17 | 5 06:43 17:16 | 6 06:44 17:15 | 7 06:45 17:14 | 8 06:45 17:13 | 9 06:46 17:12 |
19 | 10 06:47 17:11 | 11 06:48 17:10 | 12 06:49 17:09 | 13 06:49 17:09 | 14 06:50 17:08 | 15 06:51 17:07 | 16 06:52 17:06 |
20 | 17 06:52 17:06 | 18 06:53 17:05 | 19 06:54 17:04 | 20 06:55 17:04 | 21 06:55 17:03 | 22 06:56 17:03 | 23 06:57 17:02 |
21 | 24 06:58 17:01 | 25 06:58 17:01 | 26 06:59 17:00 | 27 07:00 17:00 | 28 07:00 17:00 | 29 07:01 16:59 | 30 07:02 16:59 |
22 | 31 07:02 16:59 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
22 | 1 07:03 16:58 | 2 07:03 16:58 | 3 07:04 16:58 | 4 07:05 16:57 | 5 07:05 16:57 | 6 07:06 16:57 | |
23 | 7 07:06 16:57 | 8 07:07 16:57 | 9 07:07 16:57 | 10 07:08 16:57 | 11 07:08 16:57 | 12 07:09 16:57 | 13 07:09 16:57 |
24 | 14 07:09 16:57 | 15 07:10 16:57 | 16 07:10 16:57 | 17 07:10 16:57 | 18 07:11 16:57 | 19 07:11 16:57 | 20 07:11 16:57 |
25 | 21 07:11 16:58 | 22 07:12 16:58 | 23 07:12 16:58 | 24 07:12 16:58 | 25 07:12 16:59 | 26 07:12 16:59 | 27 07:12 16:59 |
26 | 28 07:12 17:00 | 29 07:12 17:00 | 30 07:12 17:00 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
26 | 1 07:12 17:01 | 2 07:12 17:01 | 3 07:12 17:02 | 4 07:12 17:02 | |||
27 | 5 07:12 17:03 | 6 07:12 17:03 | 7 07:11 17:04 | 8 07:11 17:04 | 9 07:11 17:05 | 10 07:11 17:05 | 11 07:10 17:06 |
28 | 12 07:10 17:07 | 13 07:10 17:07 | 14 07:09 17:08 | 15 07:09 17:08 | 16 07:08 17:09 | 17 07:08 17:10 | 18 07:07 17:10 |
29 | 19 07:07 17:11 | 20 07:06 17:12 | 21 07:06 17:12 | 22 07:05 17:13 | 23 07:04 17:14 | 24 07:04 17:15 | 25 07:03 17:15 |
30 | 26 07:02 17:16 | 27 07:02 17:17 | 28 07:01 17:17 | 29 07:00 17:18 | 30 06:59 17:19 | 31 06:58 17:20 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
30 | 1 06:58 17:20 | ||||||
31 | 2 06:57 17:21 | 3 06:56 17:22 | 4 06:55 17:23 | 5 06:54 17:23 | 6 06:53 17:24 | 7 06:52 17:25 | 8 06:51 17:26 |
32 | 9 06:50 17:26 | 10 06:49 17:27 | 11 06:48 17:28 | 12 06:47 17:29 | 13 06:46 17:29 | 14 06:45 17:30 | 15 06:43 17:31 |
33 | 16 06:42 17:32 | 17 06:41 17:32 | 18 06:40 17:33 | 19 06:39 17:34 | 20 06:37 17:35 | 21 06:36 17:35 | 22 06:35 17:36 |
34 | 23 06:34 17:37 | 24 06:32 17:38 | 25 06:31 17:38 | 26 06:30 17:39 | 27 06:28 17:40 | 28 06:27 17:41 | 29 06:26 17:41 |
35 | 30 06:24 17:42 | 31 06:23 17:43 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
35 | 1 06:22 17:44 | 2 06:20 17:44 | 3 06:19 17:45 | 4 06:18 17:46 | 5 06:16 17:46 | ||
36 | 6 06:15 17:47 | 7 06:13 17:48 | 8 06:12 17:49 | 9 06:11 17:49 | 10 06:09 17:50 | 11 06:08 17:51 | 12 06:06 17:52 |
37 | 13 06:05 17:52 | 14 06:03 17:53 | 15 06:02 17:54 | 16 06:00 17:55 | 17 05:59 17:55 | 18 05:58 17:56 | 19 05:56 17:57 |
38 | 20 05:55 17:57 | 21 05:53 17:58 | 22 05:52 17:59 | 23 05:50 18:00 | 24 05:49 18:01 | 25 05:47 18:01 | 26 05:46 18:02 |
39 | 27 05:44 18:03 | 28 05:43 18:04 | 29 05:42 18:04 | 30 05:40 18:05 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
39 | 1 05:39 18:06 | 2 05:37 18:07 | 3 05:36 18:07 | ||||
40 | 4 06:34 19:08 | 5 06:33 19:09 | 6 06:32 19:10 | 7 06:30 19:11 | 8 06:29 19:12 | 9 06:27 19:12 | 10 06:26 19:13 |
41 | 11 06:25 19:14 | 12 06:23 19:15 | 13 06:22 19:16 | 14 06:21 19:17 | 15 06:19 19:17 | 16 06:18 19:18 | 17 06:17 19:19 |
42 | 18 06:16 19:20 | 19 06:14 19:21 | 20 06:13 19:22 | 21 06:12 19:23 | 22 06:11 19:24 | 23 06:09 19:25 | 24 06:08 19:25 |
43 | 25 06:07 19:26 | 26 06:06 19:27 | 27 06:05 19:28 | 28 06:04 19:29 | 29 06:03 19:30 | 30 06:02 19:31 | 31 06:00 19:32 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
44 | 1 05:59 19:33 | 2 05:58 19:34 | 3 05:57 19:35 | 4 05:56 19:36 | 5 05:56 19:37 | 6 05:55 19:38 | 7 05:54 19:39 |
45 | 8 05:53 19:40 | 9 05:52 19:41 | 10 05:51 19:42 | 11 05:50 19:43 | 12 05:50 19:44 | 13 05:49 19:45 | 14 05:48 19:46 |
46 | 15 05:48 19:47 | 16 05:47 19:48 | 17 05:46 19:49 | 18 05:46 19:50 | 19 05:45 19:51 | 20 05:45 19:52 | 21 05:44 19:53 |
47 | 22 05:44 19:54 | 23 05:43 19:55 | 24 05:43 19:56 | 25 05:42 19:57 | 26 05:42 19:58 | 27 05:42 19:59 | 28 05:41 20:00 |
48 | 29 05:41 20:01 | 30 05:41 20:02 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
48 | 1 05:41 20:03 | 2 05:41 20:03 | 3 05:41 20:04 | 4 05:41 20:05 | 5 05:40 20:06 | ||
49 | 6 05:40 20:07 | 7 05:41 20:08 | 8 05:41 20:09 | 9 05:41 20:09 | 10 05:41 20:10 | 11 05:41 20:11 | 12 05:41 20:12 |
50 | 13 05:41 20:12 | 14 05:42 20:13 | 15 05:42 20:14 | 16 05:42 20:14 | 17 05:43 20:15 | 18 05:43 20:16 | 19 05:43 20:16 |
51 | 20 05:44 20:17 | 21 05:44 20:17 | 22 05:45 20:18 | 23 05:45 20:18 | 24 05:46 20:19 | 25 05:46 20:19 | 26 05:47 20:19 |
52 | 27 05:48 20:20 | 28 05:48 20:20 | 29 05:49 20:20 | 30 05:50 20:21 | 31 05:51 20:21 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876