Calendar 2020 Sunrise and Sunset • Australia
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Wilcannia (New South Wales)
Time zone: Australia/Sydney
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
00 | 1 06:24 20:34 | 2 06:25 20:34 | 3 06:25 20:35 | 4 06:26 20:35 | |||
01 | 5 06:27 20:35 | 6 06:28 20:35 | 7 06:29 20:35 | 8 06:29 20:35 | 9 06:30 20:35 | 10 06:31 20:35 | 11 06:32 20:35 |
02 | 12 06:33 20:35 | 13 06:34 20:35 | 14 06:34 20:35 | 15 06:35 20:35 | 16 06:36 20:35 | 17 06:37 20:34 | 18 06:38 20:34 |
03 | 19 06:39 20:34 | 20 06:40 20:34 | 21 06:41 20:33 | 22 06:42 20:33 | 23 06:43 20:32 | 24 06:44 20:32 | 25 06:45 20:32 |
04 | 26 06:45 20:31 | 27 06:46 20:31 | 28 06:47 20:30 | 29 06:48 20:30 | 30 06:49 20:29 | 31 06:50 20:28 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
04 | 1 06:51 20:28 | ||||||
05 | 2 06:52 20:27 | 3 06:53 20:26 | 4 06:54 20:26 | 5 06:55 20:25 | 6 06:56 20:24 | 7 06:57 20:24 | 8 06:57 20:23 |
06 | 9 06:58 20:22 | 10 06:59 20:21 | 11 07:00 20:20 | 12 07:01 20:19 | 13 07:02 20:18 | 14 07:03 20:18 | 15 07:04 20:17 |
07 | 16 07:04 20:16 | 17 07:05 20:15 | 18 07:06 20:14 | 19 07:07 20:13 | 20 07:08 20:12 | 21 07:09 20:11 | 22 07:09 20:10 |
08 | 23 07:10 20:09 | 24 07:11 20:07 | 25 07:12 20:06 | 26 07:13 20:05 | 27 07:13 20:04 | 28 07:14 20:03 | 29 07:15 20:02 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
09 | 1 07:16 20:01 | 2 07:17 20:00 | 3 07:17 19:58 | 4 07:18 19:57 | 5 07:19 19:56 | 6 07:20 19:55 | 7 07:20 19:54 |
10 | 8 07:21 19:52 | 9 07:22 19:51 | 10 07:22 19:50 | 11 07:23 19:49 | 12 07:24 19:48 | 13 07:25 19:46 | 14 07:25 19:45 |
11 | 15 07:26 19:44 | 16 07:27 19:43 | 17 07:27 19:41 | 18 07:28 19:40 | 19 07:29 19:39 | 20 07:29 19:37 | 21 07:30 19:36 |
12 | 22 07:31 19:35 | 23 07:31 19:34 | 24 07:32 19:32 | 25 07:33 19:31 | 26 07:33 19:30 | 27 07:34 19:29 | 28 07:35 19:27 |
13 | 29 07:35 19:26 | 30 07:36 19:25 | 31 07:37 19:24 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
13 | 1 07:37 19:22 | 2 07:38 19:21 | 3 07:39 19:20 | 4 07:39 19:19 | |||
14 | 5 06:40 18:17 | 6 06:41 18:16 | 7 06:41 18:15 | 8 06:42 18:14 | 9 06:43 18:12 | 10 06:43 18:11 | 11 06:44 18:10 |
15 | 12 06:45 18:09 | 13 06:45 18:08 | 14 06:46 18:07 | 15 06:47 18:05 | 16 06:47 18:04 | 17 06:48 18:03 | 18 06:49 18:02 |
16 | 19 06:49 18:01 | 20 06:50 18:00 | 21 06:51 17:59 | 22 06:51 17:58 | 23 06:52 17:57 | 24 06:53 17:56 | 25 06:53 17:55 |
17 | 26 06:54 17:54 | 27 06:55 17:53 | 28 06:55 17:52 | 29 06:56 17:51 | 30 06:57 17:50 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
17 | 1 06:57 17:49 | 2 06:58 17:48 | |||||
18 | 3 06:59 17:47 | 4 06:59 17:46 | 5 07:00 17:45 | 6 07:01 17:44 | 7 07:01 17:44 | 8 07:02 17:43 | 9 07:03 17:42 |
19 | 10 07:03 17:41 | 11 07:04 17:41 | 12 07:05 17:40 | 13 07:05 17:39 | 14 07:06 17:39 | 15 07:07 17:38 | 16 07:07 17:37 |
20 | 17 07:08 17:37 | 18 07:09 17:36 | 19 07:09 17:36 | 20 07:10 17:35 | 21 07:11 17:34 | 22 07:11 17:34 | 23 07:12 17:34 |
21 | 24 07:13 17:33 | 25 07:13 17:33 | 26 07:14 17:32 | 27 07:14 17:32 | 28 07:15 17:32 | 29 07:16 17:31 | 30 07:16 17:31 |
22 | 31 07:17 17:31 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
22 | 1 07:17 17:30 | 2 07:18 17:30 | 3 07:18 17:30 | 4 07:19 17:30 | 5 07:19 17:30 | 6 07:20 17:30 | |
23 | 7 07:20 17:29 | 8 07:21 17:29 | 9 07:21 17:29 | 10 07:22 17:29 | 11 07:22 17:29 | 12 07:22 17:29 | 13 07:23 17:29 |
24 | 14 07:23 17:29 | 15 07:23 17:30 | 16 07:24 17:30 | 17 07:24 17:30 | 18 07:24 17:30 | 19 07:25 17:30 | 20 07:25 17:30 |
25 | 21 07:25 17:30 | 22 07:25 17:31 | 23 07:25 17:31 | 24 07:26 17:31 | 25 07:26 17:32 | 26 07:26 17:32 | 27 07:26 17:32 |
26 | 28 07:26 17:33 | 29 07:26 17:33 | 30 07:26 17:33 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
26 | 1 07:26 17:34 | 2 07:26 17:34 | 3 07:26 17:34 | 4 07:26 17:35 | |||
27 | 5 07:26 17:35 | 6 07:26 17:36 | 7 07:26 17:36 | 8 07:25 17:37 | 9 07:25 17:37 | 10 07:25 17:38 | 11 07:25 17:38 |
28 | 12 07:24 17:39 | 13 07:24 17:39 | 14 07:24 17:40 | 15 07:24 17:40 | 16 07:23 17:41 | 17 07:23 17:42 | 18 07:22 17:42 |
29 | 19 07:22 17:43 | 20 07:21 17:43 | 21 07:21 17:44 | 22 07:20 17:45 | 23 07:20 17:45 | 24 07:19 17:46 | 25 07:19 17:46 |
30 | 26 07:18 17:47 | 27 07:17 17:48 | 28 07:17 17:48 | 29 07:16 17:49 | 30 07:15 17:49 | 31 07:15 17:50 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
30 | 1 07:14 17:51 | ||||||
31 | 2 07:13 17:51 | 3 07:12 17:52 | 4 07:12 17:53 | 5 07:11 17:53 | 6 07:10 17:54 | 7 07:09 17:55 | 8 07:08 17:55 |
32 | 9 07:07 17:56 | 10 07:06 17:56 | 11 07:05 17:57 | 12 07:04 17:58 | 13 07:03 17:58 | 14 07:02 17:59 | 15 07:01 18:00 |
33 | 16 07:00 18:00 | 17 06:59 18:01 | 18 06:58 18:01 | 19 06:57 18:02 | 20 06:56 18:03 | 21 06:55 18:03 | 22 06:54 18:04 |
34 | 23 06:53 18:04 | 24 06:52 18:05 | 25 06:50 18:06 | 26 06:49 18:06 | 27 06:48 18:07 | 28 06:47 18:07 | 29 06:46 18:08 |
35 | 30 06:45 18:09 | 31 06:43 18:09 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
35 | 1 06:42 18:10 | 2 06:41 18:10 | 3 06:40 18:11 | 4 06:38 18:12 | 5 06:37 18:12 | ||
36 | 6 06:36 18:13 | 7 06:35 18:13 | 8 06:33 18:14 | 9 06:32 18:15 | 10 06:31 18:15 | 11 06:29 18:16 | 12 06:28 18:16 |
37 | 13 06:27 18:17 | 14 06:26 18:17 | 15 06:24 18:18 | 16 06:23 18:19 | 17 06:22 18:19 | 18 06:20 18:20 | 19 06:19 18:20 |
38 | 20 06:18 18:21 | 21 06:16 18:22 | 22 06:15 18:22 | 23 06:14 18:23 | 24 06:12 18:23 | 25 06:11 18:24 | 26 06:10 18:25 |
39 | 27 06:09 18:25 | 28 06:07 18:26 | 29 06:06 18:27 | 30 06:05 18:27 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
39 | 1 06:03 18:28 | 2 06:02 18:28 | 3 06:01 18:29 | ||||
40 | 4 07:00 19:30 | 5 06:58 19:30 | 6 06:57 19:31 | 7 06:56 19:32 | 8 06:55 19:32 | 9 06:53 19:33 | 10 06:52 19:34 |
41 | 11 06:51 19:34 | 12 06:50 19:35 | 13 06:49 19:36 | 14 06:47 19:37 | 15 06:46 19:37 | 16 06:45 19:38 | 17 06:44 19:39 |
42 | 18 06:43 19:39 | 19 06:42 19:40 | 20 06:41 19:41 | 21 06:40 19:42 | 22 06:38 19:42 | 23 06:37 19:43 | 24 06:36 19:44 |
43 | 25 06:35 19:45 | 26 06:34 19:46 | 27 06:33 19:46 | 28 06:32 19:47 | 29 06:31 19:48 | 30 06:30 19:49 | 31 06:30 19:50 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
44 | 1 06:29 19:50 | 2 06:28 19:51 | 3 06:27 19:52 | 4 06:26 19:53 | 5 06:25 19:54 | 6 06:25 19:55 | 7 06:24 19:56 |
45 | 8 06:23 19:56 | 9 06:22 19:57 | 10 06:22 19:58 | 11 06:21 19:59 | 12 06:20 20:00 | 13 06:20 20:01 | 14 06:19 20:02 |
46 | 15 06:19 20:03 | 16 06:18 20:03 | 17 06:18 20:04 | 18 06:17 20:05 | 19 06:17 20:06 | 20 06:16 20:07 | 21 06:16 20:08 |
47 | 22 06:15 20:09 | 23 06:15 20:10 | 24 06:15 20:11 | 25 06:15 20:11 | 26 06:14 20:12 | 27 06:14 20:13 | 28 06:14 20:14 |
48 | 29 06:14 20:15 | 30 06:14 20:16 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
48 | 1 06:13 20:17 | 2 06:13 20:17 | 3 06:13 20:18 | 4 06:13 20:19 | 5 06:13 20:20 | ||
49 | 6 06:13 20:21 | 7 06:14 20:21 | 8 06:14 20:22 | 9 06:14 20:23 | 10 06:14 20:24 | 11 06:14 20:24 | 12 06:14 20:25 |
50 | 13 06:15 20:26 | 14 06:15 20:26 | 15 06:15 20:27 | 16 06:16 20:28 | 17 06:16 20:28 | 18 06:16 20:29 | 19 06:17 20:29 |
51 | 20 06:17 20:30 | 21 06:18 20:30 | 22 06:18 20:31 | 23 06:19 20:31 | 24 06:19 20:32 | 25 06:20 20:32 | 26 06:20 20:33 |
52 | 27 06:21 20:33 | 28 06:22 20:33 | 29 06:22 20:34 | 30 06:23 20:34 | 31 06:24 20:34 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876