Calendar 2020 Sunrise and Sunset • Australia
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Cobram (Victoria)
Time zone: Australia/Melbourne
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
00 | 1 06:03 20:37 | 2 06:04 20:37 | 3 06:05 20:37 | 4 06:06 20:37 | |||
01 | 5 06:07 20:37 | 6 06:07 20:37 | 7 06:08 20:37 | 8 06:09 20:37 | 9 06:10 20:37 | 10 06:11 20:37 | 11 06:12 20:37 |
02 | 12 06:13 20:37 | 13 06:14 20:37 | 14 06:15 20:36 | 15 06:16 20:36 | 16 06:17 20:36 | 17 06:18 20:36 | 18 06:19 20:35 |
03 | 19 06:20 20:35 | 20 06:21 20:34 | 21 06:22 20:34 | 22 06:23 20:33 | 23 06:24 20:33 | 24 06:25 20:32 | 25 06:26 20:32 |
04 | 26 06:27 20:31 | 27 06:28 20:31 | 28 06:29 20:30 | 29 06:30 20:29 | 30 06:32 20:28 | 31 06:33 20:28 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
04 | 1 06:34 20:27 | ||||||
05 | 2 06:35 20:26 | 3 06:36 20:25 | 4 06:37 20:25 | 5 06:38 20:24 | 6 06:39 20:23 | 7 06:40 20:22 | 8 06:41 20:21 |
06 | 9 06:42 20:20 | 10 06:43 20:19 | 11 06:44 20:18 | 12 06:45 20:17 | 13 06:46 20:16 | 14 06:47 20:15 | 15 06:48 20:14 |
07 | 16 06:49 20:13 | 17 06:50 20:11 | 18 06:52 20:10 | 19 06:53 20:09 | 20 06:54 20:08 | 21 06:55 20:07 | 22 06:55 20:05 |
08 | 23 06:56 20:04 | 24 06:57 20:03 | 25 06:58 20:02 | 26 06:59 20:00 | 27 07:00 19:59 | 28 07:01 19:58 | 29 07:02 19:57 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
09 | 1 07:03 19:55 | 2 07:04 19:54 | 3 07:05 19:53 | 4 07:06 19:51 | 5 07:07 19:50 | 6 07:08 19:48 | 7 07:09 19:47 |
10 | 8 07:10 19:46 | 9 07:11 19:44 | 10 07:11 19:43 | 11 07:12 19:41 | 12 07:13 19:40 | 13 07:14 19:39 | 14 07:15 19:37 |
11 | 15 07:16 19:36 | 16 07:17 19:34 | 17 07:18 19:33 | 18 07:18 19:31 | 19 07:19 19:30 | 20 07:20 19:29 | 21 07:21 19:27 |
12 | 22 07:22 19:26 | 23 07:23 19:24 | 24 07:23 19:23 | 25 07:24 19:21 | 26 07:25 19:20 | 27 07:26 19:19 | 28 07:27 19:17 |
13 | 29 07:28 19:16 | 30 07:28 19:14 | 31 07:29 19:13 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
13 | 1 07:30 19:11 | 2 07:31 19:10 | 3 07:32 19:09 | 4 07:33 19:07 | |||
14 | 5 06:33 18:06 | 6 06:34 18:04 | 7 06:35 18:03 | 8 06:36 18:02 | 9 06:37 18:00 | 10 06:38 17:59 | 11 06:38 17:57 |
15 | 12 06:39 17:56 | 13 06:40 17:55 | 14 06:41 17:53 | 15 06:42 17:52 | 16 06:42 17:51 | 17 06:43 17:50 | 18 06:44 17:48 |
16 | 19 06:45 17:47 | 20 06:46 17:46 | 21 06:47 17:45 | 22 06:47 17:43 | 23 06:48 17:42 | 24 06:49 17:41 | 25 06:50 17:40 |
17 | 26 06:51 17:39 | 27 06:52 17:37 | 28 06:52 17:36 | 29 06:53 17:35 | 30 06:54 17:34 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
17 | 1 06:55 17:33 | 2 06:56 17:32 | |||||
18 | 3 06:57 17:31 | 4 06:57 17:30 | 5 06:58 17:29 | 6 06:59 17:28 | 7 07:00 17:27 | 8 07:01 17:26 | 9 07:02 17:25 |
19 | 10 07:02 17:24 | 11 07:03 17:23 | 12 07:04 17:23 | 13 07:05 17:22 | 14 07:06 17:21 | 15 07:06 17:20 | 16 07:07 17:19 |
20 | 17 07:08 17:19 | 18 07:09 17:18 | 19 07:09 17:17 | 20 07:10 17:17 | 21 07:11 17:16 | 22 07:12 17:16 | 23 07:12 17:15 |
21 | 24 07:13 17:14 | 25 07:14 17:14 | 26 07:15 17:13 | 27 07:15 17:13 | 28 07:16 17:13 | 29 07:17 17:12 | 30 07:17 17:12 |
22 | 31 07:18 17:11 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
22 | 1 07:18 17:11 | 2 07:19 17:11 | 3 07:20 17:10 | 4 07:20 17:10 | 5 07:21 17:10 | 6 07:21 17:10 | |
23 | 7 07:22 17:10 | 8 07:22 17:10 | 9 07:23 17:09 | 10 07:23 17:09 | 11 07:24 17:09 | 12 07:24 17:09 | 13 07:25 17:09 |
24 | 14 07:25 17:09 | 15 07:25 17:09 | 16 07:26 17:09 | 17 07:26 17:10 | 18 07:26 17:10 | 19 07:27 17:10 | 20 07:27 17:10 |
25 | 21 07:27 17:10 | 22 07:27 17:11 | 23 07:28 17:11 | 24 07:28 17:11 | 25 07:28 17:11 | 26 07:28 17:12 | 27 07:28 17:12 |
26 | 28 07:28 17:12 | 29 07:28 17:13 | 30 07:28 17:13 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
26 | 1 07:28 17:14 | 2 07:28 17:14 | 3 07:28 17:15 | 4 07:28 17:15 | |||
27 | 5 07:28 17:16 | 6 07:27 17:16 | 7 07:27 17:17 | 8 07:27 17:17 | 9 07:27 17:18 | 10 07:26 17:18 | 11 07:26 17:19 |
28 | 12 07:26 17:19 | 13 07:25 17:20 | 14 07:25 17:21 | 15 07:24 17:21 | 16 07:24 17:22 | 17 07:23 17:23 | 18 07:23 17:23 |
29 | 19 07:22 17:24 | 20 07:22 17:25 | 21 07:21 17:25 | 22 07:21 17:26 | 23 07:20 17:27 | 24 07:19 17:28 | 25 07:19 17:28 |
30 | 26 07:18 17:29 | 27 07:17 17:30 | 28 07:16 17:31 | 29 07:15 17:31 | 30 07:15 17:32 | 31 07:14 17:33 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
30 | 1 07:13 17:34 | ||||||
31 | 2 07:12 17:34 | 3 07:11 17:35 | 4 07:10 17:36 | 5 07:09 17:37 | 6 07:08 17:37 | 7 07:07 17:38 | 8 07:06 17:39 |
32 | 9 07:05 17:40 | 10 07:04 17:40 | 11 07:03 17:41 | 12 07:02 17:42 | 13 07:01 17:43 | 14 07:00 17:44 | 15 06:58 17:44 |
33 | 16 06:57 17:45 | 17 06:56 17:46 | 18 06:55 17:47 | 19 06:54 17:47 | 20 06:52 17:48 | 21 06:51 17:49 | 22 06:50 17:50 |
34 | 23 06:49 17:50 | 24 06:47 17:51 | 25 06:46 17:52 | 26 06:45 17:53 | 27 06:43 17:54 | 28 06:42 17:54 | 29 06:41 17:55 |
35 | 30 06:39 17:56 | 31 06:38 17:57 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
35 | 1 06:36 17:57 | 2 06:35 17:58 | 3 06:34 17:59 | 4 06:32 18:00 | 5 06:31 18:00 | ||
36 | 6 06:29 18:01 | 7 06:28 18:02 | 8 06:26 18:03 | 9 06:25 18:03 | 10 06:24 18:04 | 11 06:22 18:05 | 12 06:21 18:06 |
37 | 13 06:19 18:06 | 14 06:18 18:07 | 15 06:16 18:08 | 16 06:15 18:09 | 17 06:13 18:09 | 18 06:12 18:10 | 19 06:10 18:11 |
38 | 20 06:09 18:12 | 21 06:07 18:12 | 22 06:06 18:13 | 23 06:04 18:14 | 24 06:03 18:15 | 25 06:01 18:16 | 26 06:00 18:16 |
39 | 27 05:59 18:17 | 28 05:57 18:18 | 29 05:56 18:19 | 30 05:54 18:20 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
39 | 1 05:53 18:20 | 2 05:51 18:21 | 3 05:50 18:22 | ||||
40 | 4 06:48 19:23 | 5 06:47 19:24 | 6 06:45 19:24 | 7 06:44 19:25 | 8 06:43 19:26 | 9 06:41 19:27 | 10 06:40 19:28 |
41 | 11 06:39 19:29 | 12 06:37 19:30 | 13 06:36 19:30 | 14 06:34 19:31 | 15 06:33 19:32 | 16 06:32 19:33 | 17 06:30 19:34 |
42 | 18 06:29 19:35 | 19 06:28 19:36 | 20 06:27 19:37 | 21 06:25 19:38 | 22 06:24 19:39 | 23 06:23 19:40 | 24 06:22 19:40 |
43 | 25 06:21 19:41 | 26 06:19 19:42 | 27 06:18 19:43 | 28 06:17 19:44 | 29 06:16 19:45 | 30 06:15 19:46 | 31 06:14 19:47 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
44 | 1 06:13 19:48 | 2 06:12 19:49 | 3 06:11 19:50 | 4 06:10 19:51 | 5 06:09 19:52 | 6 06:08 19:53 | 7 06:07 19:54 |
45 | 8 06:06 19:55 | 9 06:05 19:56 | 10 06:04 19:57 | 11 06:04 19:58 | 12 06:03 19:59 | 13 06:02 20:00 | 14 06:01 20:01 |
46 | 15 06:01 20:02 | 16 06:00 20:03 | 17 05:59 20:04 | 18 05:59 20:05 | 19 05:58 20:07 | 20 05:58 20:08 | 21 05:57 20:09 |
47 | 22 05:57 20:10 | 23 05:56 20:11 | 24 05:56 20:12 | 25 05:55 20:13 | 26 05:55 20:14 | 27 05:55 20:14 | 28 05:54 20:15 |
48 | 29 05:54 20:16 | 30 05:54 20:17 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
48 | 1 05:54 20:18 | 2 05:53 20:19 | 3 05:53 20:20 | 4 05:53 20:21 | 5 05:53 20:22 | ||
49 | 6 05:53 20:23 | 7 05:53 20:24 | 8 05:53 20:24 | 9 05:53 20:25 | 10 05:53 20:26 | 11 05:54 20:27 | 12 05:54 20:27 |
50 | 13 05:54 20:28 | 14 05:54 20:29 | 15 05:55 20:30 | 16 05:55 20:30 | 17 05:55 20:31 | 18 05:56 20:31 | 19 05:56 20:32 |
51 | 20 05:56 20:33 | 21 05:57 20:33 | 22 05:57 20:34 | 23 05:58 20:34 | 24 05:59 20:34 | 25 05:59 20:35 | 26 06:00 20:35 |
52 | 27 06:00 20:36 | 28 06:01 20:36 | 29 06:02 20:36 | 30 06:02 20:36 | 31 06:03 20:37 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876