Calendar 2020 Sunrise and Sunset • Australia
The calendar 2020 sunrise and sunset shows you the times when the sun rises and sets. You can select a city from the appropriate drop-down box, the times will be adapted according to its latitude and longitude. Dawn begins with the first morning light and continues until the sun is completely above the horizon. Sunset is the time when the sun disappears below the horizon.
Tennant Creek (Northern Territory)
Time zone: Australia/Darwin
January 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
00 | 1 05:57 19:15 | 2 05:58 19:15 | 3 05:58 19:15 | 4 05:59 19:16 | |||
01 | 5 05:59 19:16 | 6 06:00 19:16 | 7 06:01 19:16 | 8 06:01 19:17 | 9 06:02 19:17 | 10 06:03 19:17 | 11 06:03 19:17 |
02 | 12 06:04 19:17 | 13 06:05 19:17 | 14 06:05 19:18 | 15 06:06 19:18 | 16 06:07 19:18 | 17 06:07 19:18 | 18 06:08 19:18 |
03 | 19 06:09 19:18 | 20 06:09 19:18 | 21 06:10 19:18 | 22 06:11 19:17 | 23 06:11 19:17 | 24 06:12 19:17 | 25 06:13 19:17 |
04 | 26 06:13 19:17 | 27 06:14 19:17 | 28 06:14 19:17 | 29 06:15 19:16 | 30 06:16 19:16 | 31 06:16 19:16 |
February 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
04 | 1 06:17 19:15 | ||||||
05 | 2 06:17 19:15 | 3 06:18 19:15 | 4 06:19 19:14 | 5 06:19 19:14 | 6 06:20 19:14 | 7 06:20 19:13 | 8 06:21 19:13 |
06 | 9 06:21 19:12 | 10 06:22 19:12 | 11 06:22 19:11 | 12 06:23 19:11 | 13 06:23 19:10 | 14 06:24 19:10 | 15 06:24 19:09 |
07 | 16 06:25 19:09 | 17 06:25 19:08 | 18 06:26 19:08 | 19 06:26 19:07 | 20 06:27 19:06 | 21 06:27 19:06 | 22 06:28 19:05 |
08 | 23 06:28 19:04 | 24 06:28 19:04 | 25 06:29 19:03 | 26 06:29 19:02 | 27 06:30 19:02 | 28 06:30 19:01 | 29 06:30 19:00 |
March 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
09 | 1 06:31 18:59 | 2 06:31 18:59 | 3 06:31 18:58 | 4 06:32 18:57 | 5 06:32 18:56 | 6 06:32 18:55 | 7 06:33 18:55 |
10 | 8 06:33 18:54 | 9 06:33 18:53 | 10 06:34 18:52 | 11 06:34 18:51 | 12 06:34 18:51 | 13 06:35 18:50 | 14 06:35 18:49 |
11 | 15 06:35 18:48 | 16 06:35 18:47 | 17 06:36 18:46 | 18 06:36 18:45 | 19 06:36 18:45 | 20 06:37 18:44 | 21 06:37 18:43 |
12 | 22 06:37 18:42 | 23 06:37 18:41 | 24 06:38 18:40 | 25 06:38 18:39 | 26 06:38 18:39 | 27 06:38 18:38 | 28 06:39 18:37 |
13 | 29 06:39 18:36 | 30 06:39 18:35 | 31 06:39 18:34 |
April 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
13 | 1 06:40 18:33 | 2 06:40 18:33 | 3 06:40 18:32 | 4 06:40 18:31 | |||
14 | 5 06:41 18:30 | 6 06:41 18:29 | 7 06:41 18:28 | 8 06:41 18:28 | 9 06:42 18:27 | 10 06:42 18:26 | 11 06:42 18:25 |
15 | 12 06:43 18:24 | 13 06:43 18:24 | 14 06:43 18:23 | 15 06:43 18:22 | 16 06:44 18:21 | 17 06:44 18:21 | 18 06:44 18:20 |
16 | 19 06:44 18:19 | 20 06:45 18:18 | 21 06:45 18:18 | 22 06:45 18:17 | 23 06:46 18:16 | 24 06:46 18:16 | 25 06:46 18:15 |
17 | 26 06:47 18:14 | 27 06:47 18:14 | 28 06:47 18:13 | 29 06:48 18:12 | 30 06:48 18:12 |
May 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
17 | 1 06:48 18:11 | 2 06:49 18:11 | |||||
18 | 3 06:49 18:10 | 4 06:49 18:10 | 5 06:50 18:09 | 6 06:50 18:09 | 7 06:50 18:08 | 8 06:51 18:08 | 9 06:51 18:07 |
19 | 10 06:52 18:07 | 11 06:52 18:06 | 12 06:52 18:06 | 13 06:53 18:05 | 14 06:53 18:05 | 15 06:53 18:05 | 16 06:54 18:04 |
20 | 17 06:54 18:04 | 18 06:55 18:04 | 19 06:55 18:03 | 20 06:55 18:03 | 21 06:56 18:03 | 22 06:56 18:03 | 23 06:57 18:02 |
21 | 24 06:57 18:02 | 25 06:57 18:02 | 26 06:58 18:02 | 27 06:58 18:02 | 28 06:58 18:02 | 29 06:59 18:01 | 30 06:59 18:01 |
22 | 31 07:00 18:01 |
June 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
22 | 1 07:00 18:01 | 2 07:00 18:01 | 3 07:01 18:01 | 4 07:01 18:01 | 5 07:01 18:01 | 6 07:02 18:01 | |
23 | 7 07:02 18:01 | 8 07:03 18:01 | 9 07:03 18:01 | 10 07:03 18:01 | 11 07:03 18:01 | 12 07:04 18:01 | 13 07:04 18:01 |
24 | 14 07:04 18:02 | 15 07:05 18:02 | 16 07:05 18:02 | 17 07:05 18:02 | 18 07:05 18:02 | 19 07:06 18:02 | 20 07:06 18:03 |
25 | 21 07:06 18:03 | 22 07:06 18:03 | 23 07:07 18:03 | 24 07:07 18:04 | 25 07:07 18:04 | 26 07:07 18:04 | 27 07:07 18:04 |
26 | 28 07:07 18:05 | 29 07:07 18:05 | 30 07:08 18:05 |
July 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
26 | 1 07:08 18:06 | 2 07:08 18:06 | 3 07:08 18:06 | 4 07:08 18:07 | |||
27 | 5 07:08 18:07 | 6 07:08 18:07 | 7 07:08 18:08 | 8 07:08 18:08 | 9 07:08 18:08 | 10 07:08 18:09 | 11 07:08 18:09 |
28 | 12 07:08 18:09 | 13 07:07 18:10 | 14 07:07 18:10 | 15 07:07 18:10 | 16 07:07 18:11 | 17 07:07 18:11 | 18 07:07 18:11 |
29 | 19 07:06 18:12 | 20 07:06 18:12 | 21 07:06 18:13 | 22 07:06 18:13 | 23 07:05 18:13 | 24 07:05 18:14 | 25 07:05 18:14 |
30 | 26 07:04 18:14 | 27 07:04 18:15 | 28 07:03 18:15 | 29 07:03 18:15 | 30 07:03 18:16 | 31 07:02 18:16 |
August 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
30 | 1 07:02 18:16 | ||||||
31 | 2 07:01 18:17 | 3 07:01 18:17 | 4 07:00 18:17 | 5 07:00 18:18 | 6 06:59 18:18 | 7 06:59 18:18 | 8 06:58 18:19 |
32 | 9 06:58 18:19 | 10 06:57 18:19 | 11 06:56 18:19 | 12 06:56 18:20 | 13 06:55 18:20 | 14 06:54 18:20 | 15 06:54 18:21 |
33 | 16 06:53 18:21 | 17 06:52 18:21 | 18 06:52 18:21 | 19 06:51 18:22 | 20 06:50 18:22 | 21 06:50 18:22 | 22 06:49 18:22 |
34 | 23 06:48 18:23 | 24 06:47 18:23 | 25 06:46 18:23 | 26 06:46 18:23 | 27 06:45 18:24 | 28 06:44 18:24 | 29 06:43 18:24 |
35 | 30 06:42 18:24 | 31 06:42 18:24 |
September 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
35 | 1 06:41 18:25 | 2 06:40 18:25 | 3 06:39 18:25 | 4 06:38 18:25 | 5 06:37 18:25 | ||
36 | 6 06:36 18:26 | 7 06:36 18:26 | 8 06:35 18:26 | 9 06:34 18:26 | 10 06:33 18:26 | 11 06:32 18:27 | 12 06:31 18:27 |
37 | 13 06:30 18:27 | 14 06:29 18:27 | 15 06:28 18:27 | 16 06:27 18:28 | 17 06:27 18:28 | 18 06:26 18:28 | 19 06:25 18:28 |
38 | 20 06:24 18:28 | 21 06:23 18:29 | 22 06:22 18:29 | 23 06:21 18:29 | 24 06:20 18:29 | 25 06:19 18:29 | 26 06:18 18:30 |
39 | 27 06:17 18:30 | 28 06:17 18:30 | 29 06:16 18:30 | 30 06:15 18:30 |
October 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
39 | 1 06:14 18:31 | 2 06:13 18:31 | 3 06:12 18:31 | ||||
40 | 4 06:11 18:31 | 5 06:10 18:32 | 6 06:10 18:32 | 7 06:09 18:32 | 8 06:08 18:32 | 9 06:07 18:33 | 10 06:06 18:33 |
41 | 11 06:05 18:33 | 12 06:05 18:34 | 13 06:04 18:34 | 14 06:03 18:34 | 15 06:02 18:35 | 16 06:02 18:35 | 17 06:01 18:35 |
42 | 18 06:00 18:36 | 19 05:59 18:36 | 20 05:59 18:36 | 21 05:58 18:37 | 22 05:57 18:37 | 23 05:57 18:37 | 24 05:56 18:38 |
43 | 25 05:55 18:38 | 26 05:55 18:39 | 27 05:54 18:39 | 28 05:53 18:39 | 29 05:53 18:40 | 30 05:52 18:40 | 31 05:52 18:41 |
November 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
44 | 1 05:51 18:41 | 2 05:51 18:42 | 3 05:50 18:42 | 4 05:50 18:43 | 5 05:49 18:43 | 6 05:49 18:44 | 7 05:48 18:44 |
45 | 8 05:48 18:45 | 9 05:48 18:45 | 10 05:47 18:46 | 11 05:47 18:46 | 12 05:47 18:47 | 13 05:46 18:48 | 14 05:46 18:48 |
46 | 15 05:46 18:49 | 16 05:46 18:49 | 17 05:45 18:50 | 18 05:45 18:51 | 19 05:45 18:51 | 20 05:45 18:52 | 21 05:45 18:52 |
47 | 22 05:45 18:53 | 23 05:45 18:54 | 24 05:45 18:54 | 25 05:45 18:55 | 26 05:45 18:55 | 27 05:45 18:56 | 28 05:45 18:57 |
48 | 29 05:45 18:57 | 30 05:45 18:58 |
December 2020 | |||||||
---|---|---|---|---|---|---|---|
# | S | M | T | W | T | F | S |
48 | 1 05:45 18:59 | 2 05:45 18:59 | 3 05:45 19:00 | 4 05:45 19:01 | 5 05:46 19:01 | ||
49 | 6 05:46 19:02 | 7 05:46 19:02 | 8 05:46 19:03 | 9 05:46 19:04 | 10 05:47 19:04 | 11 05:47 19:05 | 12 05:47 19:05 |
50 | 13 05:48 19:06 | 14 05:48 19:07 | 15 05:49 19:07 | 16 05:49 19:08 | 17 05:49 19:08 | 18 05:50 19:09 | 19 05:50 19:09 |
51 | 20 05:51 19:10 | 21 05:51 19:10 | 22 05:52 19:11 | 23 05:52 19:11 | 24 05:53 19:12 | 25 05:53 19:12 | 26 05:54 19:13 |
52 | 27 05:54 19:13 | 28 05:55 19:14 | 29 05:56 19:14 | 30 05:56 19:14 | 31 05:57 19:15 |
Knowing the 2020 sunrise and sunset times allows you to organize your day.
Calendar 2020 - TAGMOOD S.R.L. IT05518210876
Calendar 2020 - TAGMOOD S.R.L. IT05518210876